Drilling down into turnout
Sure enough, some of the biggest turnout countywide came from the South Hills, just as both county exec campaigns said would happen, as well as the west. The bad news: all of the worst-performing districts were in the city.
Chris Briem ran the numbers below on the highest/lowest turnout by township/city district:
| District | Turnout % |
| KENNEDY DIST 4 | 53.9 |
| ROBINSON DIST 5 | 52.1 |
| ROSSLYN FARM | 48.4 |
| GREEN TREE DIST 1 | 48.0 |
| ELIZABETH TP WD 1 DIST 1 | 47.2 |
| MT LEBANON WARD 1 DIST 3 | 47.2 |
| KENNEDY DIST 3 | 47.1 |
| PITTSBURGH WRD 14 DIST 19 | 47.0 |
| FOREST HILLS DIST 1 | 46.7 |
| MT LEBANON WARD 3 DIST 1 | 46.6 |
| District | Turnout % |
| PITTSBURGH WARD 1 DIST 1 | 2.2 |
| PITTSBURGH WARD 4 DIST 8 | 2.4 |
| PITTSBURGH WARD 5 DIST 15 | 2.6 |
| PITTSBURGH WARD 5 DIST 16 | 4.2 |
| PITTSBURGH WARD 4 DIST 14 | 5.7 |
| PITTSBURGH WARD 14 DIST 7 | 5.8 |
| PITTSBURGH WARD 4 DIST 7 | 6.2 |
| PITTSBURGH WARD 4 DIST 5 | 7.2 |
| PITTSBURGH WARD 4 DIST 16 | 7.6 |
| PITTSBURGH WRD 13 DIST 18 | 8.1 |
| PITTSBURGH WARD 22 DIST 4 | 8.6 |

