Critz protects right flank
Nineteen Democrats voted against the Wall Street reform bill when it was approved by Congress yesterday -- one of them (and the only Pa Dem to do so) was Mark Critz.
Here's the breakdown from GovTrack:
| Pennsylvania | ||
| Yea | PA-1 | Brady, Robert [D] |
| Yea | PA-2 | Fattah, Chaka [D] |
| Yea | PA-3 | Dahlkemper, Kathleen [D] |
| Yea | PA-4 | Altmire, Jason [D] |
| Nay | PA-5 | Thompson, Glenn [R] |
| Nay | PA-6 | Gerlach, Jim [R] |
| Yea | PA-7 | Sestak, Joe [D] |
| Yea | PA-8 | Murphy, Patrick [D] |
| Nay | PA-9 | Shuster, William [R] |
| Yea | PA-10 | Carney, Christopher [D] |
| Yea | PA-11 | Kanjorski, Paul [D] |
| Nay | PA-12 | Critz, Mark [D] |
| Yea | PA-13 | Schwartz, Allyson [D] |
| Yea | PA-14 | Doyle, Michael [D] |
| Nay | PA-15 | Dent, Charles [R] |
| Nay | PA-16 | Pitts, Joseph [R] |
| Yea | PA-17 | Holden, Tim [D] |
| Nay | PA-18 | Murphy, Tim [R] |
| Nay | PA-19 | Platts, Todd [R] |

